India's retail inflation (CPI) for April 2026 was recorded at 3.48%, while Wholesale Price Index (WPI) inflation surged to 8.3% — a 42-month high — driven by the West Asia war's impact on global energy prices, illustrating acute cost-push inflation at the producer level.
| Fact / Entity | Detail |
|---|---|
| What | CPI-WPI inflation divergence widens significantly |
| When | April 2026 data released in May 2026 |
| CPI Inflation | 3.48% |
| WPI Inflation | 8.3% (42-month high) |
| Who Releases | Ministry of Statistics (CPI via NSO); Office of Economic Adviser, DPIIT (WPI) |
| Primary Cause | West Asia war impact on global energy and commodity prices |
| Inflation Type | Cost-push inflation |
| RBI Target | 4% CPI inflation (tolerance band: 2% to 6%) |



