Concerns have emerged over the dilution of Corporate Average Fuel Efficiency norms in the 2026 draft, with EV share targets lowered from 14% to 8-9% by 2032 and "super credits" introduced for transitional technologies like Flex-Fuel Vehicles, potentially undermining India's long-term decarbonisation goals.
| Fact / Entity | Detail |
|---|---|
| What | Draft CAFE norms dilution concerns raised |
| When | May 2026 (draft norms) |
| Who | Bureau of Energy Efficiency (BEE); Ministry of Power; automotive industry stakeholders |
| Legislation | Energy Conservation Act, 2001 (as amended in 2022) |
| Key Change | EV share target lowered from 14% to 8-9% by 2032 |
| New Mechanism | "Super credits" for Flex-Fuel Vehicles (FFVs) and transitional technologies |
| Significance | Risks to India's long-term green transition and net-zero 2070 trajectory |
| Related Programme | FAME India (Faster Adoption and Manufacturing of Electric Vehicles) |




